Pokemon Go Raid Boss List

Trainers,

We’re happy to let you know that we launched a new App GO Field Guide which includes Raid Boss list with best counters, Shiny Checklist, Raid Boss Counters, Event Timers, PvP Analysis and much more

We request you to please visit GO Field Guide App and download for it.

Download Now

This page is now no longer maintained and all latest information is updated in the GO Field Guide App.

Raid Boss List. This Page Dynamically Updates when a new update is available, Bookmark this page for future reference!

The Pokemon GO Raid Boss List shows Confirmed Raid Bosses. We are updating this table in real time as new info gets submitted by players or as new research material comes out.


Boss Tier

Raid Bosses have been categorized into 5 Different Tiers Ranging from Tier 1 to Tier 5. Each Level is Represented by different Eggs appearing on the Gym. While tier 1-2 Boss’s can be soloed, tier 3 Boss’s require at least 2-3 players and tier 4 Boss’s require at least 5 players. These are generalizations for the level 30 player and can depend on the Boss Pokemon or player’s level/Pokemon.


Table Key

Min CP 66.7% IV Lvl 20/25
Max CP 100% IV Lvl 20/25
? Possibly Shiny
Currently not available in Game
Sunny/Clear Weather: Grass, Fire, Ground Boost
Rainy Weather: Water, Electric, Bug Boost
Partly Cloudy Weather: Normal, Rock Boost
Cloudly Weather: Fighting, Poison Boost
Windy Weather: Flying, Dragon, Psychic Boost
Snow Weather: Ice, Steel Boost
Fog Weather: Dark, Ghost Boost

Raid Boss List

Raid Boss List
Raid Boss Boss Tier Boss CP Min CP
Lvl 20/25
Max CP
Lvl 20/25
Weather Boosts

Ivysaur

5238 831/1039 886/1108
Charmeleon 5085 793/991 847/1060
Wartortle 4503 705/881 756/945
Metapod 1534 209/262 239/299
Magikarp? 1165 104/130 125/157
Wailmer 3369 756 814
Sandslash

★★

12312 1262/1577 1330/1663
Tentacruel 12190 1287/1608 1356/1695
Magneton 14172 1208/1510 1278/1598
Cloyster 15678 1338/1673 1414/1767
Marowak 9891 908/1135 966/1208
Sableye? 8266 694/868 745/932
Mawile? 9403 848/1060 848/1060
Ninetales

★★★

14914 1167/1459 1233/1541
Alakazam 22646 1569/1961 1649/2062
Machamp 18144 1574/1967 1650/2063
Gengar 19768 1420/1776 1496/1870
Scyther 17358 1337/1671 1408/1760
Porygon 11419 840/1050 895/1120
Omastar 18915 1460/1825 1534/1918
Nidoqueen

★★★★

23216 1267/1584 1336/1670
Nidoking 24873 1294/1618 1363/1704
Poliwrath 24247 1325/1657 1395/1744
Victreebel 23780 1228/1535 1296/1620
Golem 30572 1589/1987 1666/2083
Lapras 21768 1414/1768 1487/1859
Snorlax 25419 1833/2292 1917/2396
Tyranitar 34707 2011/2514 2097/2621
Absol? 26262 1232/1540 1303/1629
Aggron 33458 1636 1716
Articuno ★★★★★ 37603 1599/1999 1676/2095
Zapdos 42691 1820/2275 1902/2378
Moltres 41953 1788/2235 1870/2337
Mewtwo 49430 2184/2730 2275/2844
Mew 37733 1687/2104 1766/2202
Raikou 42932 1831/2289 1913/2392
Entei 38628 1847/2309 1930/2412
Suicune 34471 1538/1922 1613/2016
Lugia 42753 1969/2462 2056/2570
Ho-Oh 48276 2133/2667 2222/2778
Celebi 37726 1687/2104 1766/2202 Under Research
Groudon 59505 2236/2796 2328/2910
Kyogre 51968 2236/2796 2328/2910
Disqus Comments Loading...