The post July Kanto Region Field Research Quests – Encounters and Special Rewards appeared first on PokéWreck.
]]>This page lists all the new Confirmed field research with the lists of Rewards provided for each quest, we’ll add new quests and rewards as we get confirmed report for it!
Few quests which are catching everyone attractions are getting a Chansey as a reward by Hatching 5 Eggs and a Dratini by winning a level 3 or higher raid. [As of now there are no reports regarding the Ditto as a Reward, Maybe Ditto Quest will be released in the later stage]
Let’s Dive in and discover all the quests and rewards!
The Dortmund Safari Zone Global Reward will be starting in next few hours. Check the PokeTimer for your Local start time: PokeTimer – Visit Here
| Catch 10 Pokémon | Magikarp | |
| Catch 3 fire, grass, or water Pokémon | Pikachu | |
| Catch 2 Ice-type Pokémon | Jynx | |
| Catch a Dragon-type Pokémon | 3 Rare candy, 2 Golden razzberry | |
| Catch 5 Pokémon with Weather Boost | Vulpix, Poliwag |
| Make 3 Curveball Throws in a row | Golduck | |
| Make a Nice Throw | Slowpoke | |
| Land a Nice Curved Throw and Catch it | Gastly | |
| Make 5 Nice Throws | Voltorb | |
| Make 3 Great Throws | Gastly | |
| Make 3 Great Throws in a row | Onix | |
| Make an Excellent Curveball Throw | Folks it’s gone! | |
| Make 3 Excellent Throws in a row | Larvitar |
Also Read: Go-tcha for Pokemon GO Review : An Alternative to Pokemon GO Plus
| Evolve a Pokémon | Eevee | |
| Evolve a Water-type Pokémon | Squirtle, Seel | |
| Evolve a Grass-type Pokémon | Bulbasaur | |
| Evolve a Fire-type Pokémon | Charmander | |
| Evolve 1 Electric, Fire, or Grass-type Pokémon | Eevee | |
| Power up Pokémon 3 times | Staryu | |
| Power up Pokémon 5 times | Bulbasaur, Squirtle, Charmander |
| Battle in a Gym | Mankey | |
| Battle in a Gym 5 times | Machop | |
| Win a Gym battle | Bulbasaur, Squirtle, Charmander | |
| Win 3 Gym battles | Jynx | |
| Use a supereffective Charged Attack in 7 Gym battles | Electabuzz | |
| Win a level 3 Raid or higher | Dratini |
| Hatch an Egg | Exeggcute | |
| Hatch 3 Eggs | Magmar | |
| Hatch 5 eggs | Chansey | |
| Earn a candy walking with your buddy | Krabby | |
| Catch a Pokémon using 5 berries | Licktung | |
| Catch a Ditto | 1500 Stardust, 2 Golden Razz, 3 Rare Candy | |
| Use a supereffective Charged Attack in 7 Gym battles | 1500 Stardust | |
| Win 3 Raids | 1 Fast TM |
Did you find any other quests and rewards? Please let us know in the comment section and we’ll add up it in the list 
Feel free to ask anything else you may want to know. If we can’t answer them, maybe someone else reading can. Let us know in the comments below and join the discussion on our Pokemon Go – WorldWide Niantic News Update Facebook Group!
Make sure to Join our PokeWreck community for all latest news, updates, leaks and research:
![]() |
Special Thanks to MountainDuck for Providing a Compiled list of all quests |

Download – Visit Here
The post July Kanto Region Field Research Quests – Encounters and Special Rewards appeared first on PokéWreck.
]]>The post Pokemon Go Quests: Field research tasks Objectives and Rewards appeared first on PokéWreck.
]]>The Most anticipated quest feature has finally debuted in Pokemon GO and Believe me it’s a huge update, So without wasting time lets get started!
We have compiled a whole list of Field research task Objectives and Rewards with the help of Few Redditors.
| Research task | Possible rewards |
|---|---|
| Battle in a Gym 5 times | 1000 Stardust / 5 potions / 2 Revives / 10 Nanab Berries / Machop/ Bulbasaur encounter |
| Battle in a Gym. | 5 Nanab Berries / Mankey / Houndour/ Poliwag / Charmander encounter |
| Battle in a raid. | 5 Potions |
| Use a supereffective Charged Attack in 7 Gym battles. | 2000 Stardust / 6 Revives / 1 Max Revive / 1 Rare Candy / Electabuzz encounter |
| Use a supereffective Charged Attack in a Gym battle. | 4 Revives |
| Win 3 Gym battles. | Jynx encounter / 3 Hyper Potions / 1 Max Revive / 1 Rare Candy |
| Win a Gym battle. | 5 Potions / 4 Revies / Bulbasaur/Charmander/Squirtle encounter |
| Win a level 3 or higher raid. | 1 Rare Candy |
| Win a raid. | 10 Nanab Berries/3 Super Potions |
| Research task | Possible rewards |
|---|---|
| Use 5 Berries to help catch Pokémon. | 6 Razz Berries |
| Catch 5 Pokémon. | 400 Stardust / Voltorb / Magikarp encounter |
| Catch a Ditto. | 3 Rare Candies / 2 Golden Razzberries |
| Catch 3 Oddish / Bellsprout / Swablu / Pidgey / Murkrow /Treeko / Mudkip / Meowth / Skitty | Pokemon encounter / 5 Pokeballs / 1 Pinap Berry / 1000 Stardust |
| Catch 3 Oddish or Bellsprout | Tangela encounter |
| Catch 3 Pidgey or Murkrow | Ekans encounter |
| Catch 3 Mudkip or Treeko | Torchic encounter |
| Catch 3 Meowth or Skitty | Growlithe encounter |
| Catch 3 X-type Pokémon. | 5 Pokeballs / 400-1000 Stardust / 3-6 Razz Berries / 1-2 Pinap Berries / 5 Pokeballs / 5 Great Balls |
| Catch 3 Poison-type Pokemon | Grimer / Gastly / Bulbasaur encounter |
| Catch 3 Bug-type Pokemon | Pinsir encounter |
| Catch 3 Dark-type Pokemon | Houndour encounter |
| Catch 3 Electric-type Pokemon | Pikachu encounter |
| Catch 3 Flying-type Pokemon | Doduo encounter |
| Catch 3 Fire-type Pokemon | Ponyta / Magcargo encounter |
| Catch 5 Fire-type Pokemon | Flareon encounter |
| Catch a Dragon-type Pokemon | 10 Ultra Balls / 2 Golden Razzberries / 2-3 Rare Candies / Pokemon encounter |
| Catch 3 Dragon-type Pokemon | 3 Rare Candies |
| Catch 3 Grass, Fire, or Ground-type Pokémon. | Numel encounter |
| Catch 5 Pokémon with Weather Boost. | 400 Stardust / 5 Pokeballs / 3 Razz Berries / 1 Pinap Berry / Vulpix / Poliwag encounter |
| Catch 10 Pokémon with Weather Boost. | 1000 Stardust |
| Catch 20 Pokémon with Weather Boost. | Ninetales encounter |
Also, Read Guide: Skip Pokeball shaking animation and Pokémon catch screen
| Research task | Possible rewards |
|---|---|
| Evolve a Pokémon. | Eevee encounter |
| Evolve 5 Fire-type Pokémon. | Flareon encounter |
| Evolve a Magikarp. | Reward |
| Research task | Possible rewards |
|---|---|
| Make 3 Nice Throws. | Voltorb encounter |
| Make 5 Nice Throws. | 5 Pokeballs / 3 Razz Berries / 400 Stardust / Voltorb encounter |
| Make 2 Nice Throws in a row. | 3 Nanab Berries |
| Make 3 Nice Throws in a row. | 2 Pinap Berries / 2 Ultra Balls |
| Make 2 Nice Curveball Throws in a row. | 400 Stardust / 5 Pokeballs / 1 Pinap Berry / 3 Razz Berries |
| Make 3 Nice Curveball Throws in a row. | 3 Razz Berries |
| Make 3 Great Throws. | 400 Stardust / 1 Pinap Berry / 5 Poke Balls / Gastly / Onix encounter |
| Make 5 Great Throws. | 5 Razz Berries |
| Make 10 Great Throws. | 1000 XP |
| Make 3 Great Throws in a row. | 5-10 Ultra Balls / 1 Rare Candy / Onix encounter |
| Make 5 Great Throws in a row. | 2 Pinap Berries |
| Make 3 Great Throws. | 400 Stardust / Onix / Gastly encounter |
| Make 3 Great Curveball Throws. | 2000 Stardust / 9 Razz Berries |
| Make 3 Great Curveball Throws in a row. | Charmeleon encounter |
| Make an Excellent Throw. | 1000 Stardust / 5 Great Balls / 2 Ultra Balls / 2 Pinap Berries |
| Make 3 Excellent Throws. | Larvitar encounter |
| Make 3 Excellent Throws in a row. | Larvitar encounter |
| Make 5 Curveball Throws in a row. | 1 Pinap Berry / 6 Nanab Berries / 5 Great Balls |
Pokemon GO Discussion? Official Niantic news and Updates, Infographics? – Join Pokemon Go – WorldWide Niantic News Update
| Research task | Possible rewards |
|---|---|
| Spin 3 PokéStops you haven’t visited before. | Ponyta Encounter |
| Spin {10} PokéStops. | 400 Stardust / 5-10 Pokeballs/3 Razz Berries/1 Pinap Berry |
| Research task | Possible rewards |
|---|---|
| Hatch 3 Eggs. | Magmar encounter / 9 Razz Berries / 1000 XP |
| Hatch 5 Eggs. | Chansey encounter |
| Hatch an Egg. | 400 Stardust/Exeggcute encounter/3 Razz Berries/5 Pokeballs |
| Power up Pokémon 5 times. | Bulbasaur / Charmander / Squirtle encounter |
| Earn 2 Candies walking with your buddy. | 1000 XP |
The post Pokemon Go Quests: Field research tasks Objectives and Rewards appeared first on PokéWreck.
]]>