Pokemon Go Buddy Distance Chart
Trainers,
We’re happy to let you know that we launched a new App GO Field Guide which includes Buddy Distance, Shiny Checklist, Raid Boss Counters, Event Timers, PvP Analysis and much more
We request you to please visit GO Field Guide App and download for it.
Download Now
This page is now no longer maintained and all latest information is updated in the GO Field Guide App.
The Pokemon GO Buddy Distance List shows Confirmed Buddy Distance. We are updating this table in real-time as new info gets submitted by players or as new research material comes out.
In the tables below you can find the comprehensive list of the kilometres or Miles you must walk to earn a candy reward for your ‘Buddy’ Pokemon.
Index No. | Sprite | Pokemon | Distance (KM) | Distance (Miles) |
---|---|---|---|---|
1 | Bulbasaur | 3KM | 1.86 | |
2 | Ivysaur | 3KM | 1.86 | |
3 | Venusaur | 3KM | 1.86 | |
4 | Charmander | 3KM | 1.86 | |
5 | Charmeleon | 3KM | 1.86 | |
6 | Charizard | 3KM | 1.86 | |
7 | Squirtle | 3KM | 1.86 | |
8 | Wartortle | 3KM | 1.86 | |
9 | Blastoise | 3KM | 1.86 | |
10 | Caterpie | 1KM | 0.62 | |
11 | Metapod | 1KM | 0.62 | |
12 | Butterfree | 1KM | 0.62 | |
13 | Weedle | 1KM | 0.62 | |
14 | Kakuna | 1KM | 0.62 | |
15 | Beedrill | 1KM | 0.62 | |
16 | Pidgey | 1KM | 0.62 | |
17 | Pidgeotto | 1KM | 0.62 | |
18 | Pidgeot | 1KM | 0.62 | |
19 | Rattata | 1KM | 0.62 | |
20 | Raticate | 1KM | 0.62 | |
21 | Spearow | 1KM | 0.62 | |
22 | Fearow | 1KM | 0.62 | |
23 | Ekans | 3KM | 1.86 | |
24 | Arbok | 3KM | 1.86 | |
25 | Pikachu | 1KM | 0.62 | |
26 | Raichu | 1KM | 0.62 | |
27 | Sandshrew | 3KM | 1.86 | |
28 | Sandslash | 3KM | 1.86 | |
29 | Nidoran-F | 3KM | 1.86 | |
30 | Nidorina | 3KM | 1.86 | |
31 | Nidoqueen | 3KM | 1.86 | |
32 | Nidoran-M | 3KM | 1.86 | |
33 | Nidorino | 3KM | 1.86 | |
34 | Nidoking | 3KM | 1.86 | |
35 | Clefairy | 1KM | 0.62 | |
36 | Clefable | 1KM | 0.62 | |
37 | Vulpix | 3KM | 1.86 | |
38 | Ninetales | 3KM | 1.86 | |
39 | Jigglypuff | 1KM | 0.62 | |
40 | Wigglytuff | 1KM | 0.62 | |
41 | Zubat | 1KM | 0.62 | |
42 | Golbat | 1KM | 0.62 | |
43 | Oddish | 3KM | 1.86 | |
44 | Gloom | 3KM | 1.86 | |
45 | Vileplume | 3KM | 1.86 | |
46 | Paras | 3KM | 1.86 | |
47 | Parasect | 3KM | 1.86 | |
48 | Venonat | 3KM | 1.86 | |
49 | Venomoth | 3KM | 1.86 | |
50 | Diglett | 3KM | 1.86 | |
51 | Dugtrio | 3KM | 1.86 | |
52 | Meowth | 3KM | 1.86 | |
53 | Persian | 3KM | 1.86 | |
54 | Psyduck | 3KM | 1.86 | |
55 | Golduck | 3KM | 1.86 | |
56 | Mankey | 3KM | 1.86 | |
57 | Primeape | 3KM | 1.86 | |
58 | Growlithe | 3KM | 1.86 | |
59 | Arcanine | 3KM | 1.86 | |
60 | Poliwag | 3KM | 1.86 | |
61 | Poliwhirl | 3KM | 1.86 | |
62 | Poliwrath | 3KM | 1.86 | |
63 | Abra | 3KM | 1.86 | |
64 | Kadabra | 3KM | 1.86 | |
65 | Alakazam | 3KM | 1.86 | |
66 | Machop | 3KM | 1.86 | |
67 | Machoke | 3KM | 1.86 | |
68 | Machamp | 3KM | 1.86 | |
69 | Bellsprout | 3KM | 1.86 | |
70 | Weepinbell | 3KM | 1.86 | |
71 | Victreebel | 3KM | 1.86 | |
72 | Tentacool | 3KM | 1.86 | |
73 | Tentacruel | 3KM | 1.86 | |
74 | Geodude | 1KM | 0.62 | |
75 | Graveler | 1KM | 0.62 | |
76 | Golem | 1KM | 0.62 | |
77 | Ponyta | 3KM | 1.86 | |
78 | Rapidash | 3KM | 1.86 | |
79 | Slowpoke | 3KM | 1.86 | |
80 | Slowbro | 3KM | 1.86 | |
81 | Magnemite | 3KM | 1.86 | |
82 | Magneton | 3KM | 1.86 | |
83 | Farfetchd | 3KM | 1.86 | |
84 | Doduo | 3KM | 1.86 | |
85 | Dodrio | 3KM | 1.86 | |
86 | Seel | 3KM | 1.86 | |
87 | Dewgong | 3KM | 1.86 | |
88 | Grimer | 3KM | 1.86 | |
89 | Muk | 3KM | 1.86 | |
90 | Shellder | 3KM | 1.86 | |
91 | Cloyster | 3KM | 1.86 | |
92 | Gastly | 3KM | 1.86 | |
93 | Haunter | 3KM | 1.86 | |
94 | Gengar | 3KM | 1.86 | |
95 | Onix | 5KM | 3.11 | |
96 | Drowzee | 3KM | 1.86 | |
97 | Hypno | 3KM | 1.86 | |
98 | Krabby | 3KM | 1.86 | |
99 | Kingler | 3KM | 1.86 | |
100 | Voltorb | 3KM | 1.86 | |
101 | Electrode | 3KM | 1.86 | |
102 | Exeggcute | 3KM | 1.86 | |
103 | Exeggutor | 3KM | 1.86 | |
104 | Cubone | 3KM | 1.86 | |
105 | Marowak | 3KM | 1.86 | |
106 | Hitmonlee | 5KM | 3.11 | |
107 | Hitmonchan | 5KM | 3.11 | |
108 | Lickitung | 3KM | 1.86 | |
109 | Koffing | 3KM | 1.86 | |
110 | Weezing | 3KM | 1.86 | |
111 | Rhyhorn | 3KM | 1.86 | |
112 | Rhydon | 3KM | 1.86 | |
113 | Chansey | 5KM | 3.11 | |
114 | Tangela | 3KM | 1.86 | |
115 | Kangaskhan | 3KM | 1.86 | |
116 | Horsea | 3KM | 1.86 | |
117 | Seadra | 3KM | 1.86 | |
118 | Goldeen | 3KM | 1.86 | |
119 | Seaking | 3KM | 1.86 | |
120 | Staryu | 3KM | 1.86 | |
121 | Starmie | 3KM | 1.86 | |
122 | Mr-Mime | 5KM | 3.11 | |
123 | Scyther | 5KM | 3.11 | |
124 | Jynx | 5KM | 3.11 | |
125 | Electabuzz | 5KM | 3.11 | |
126 | Magmar | 5KM | 3.11 | |
127 | Pinsir | 5KM | 3.11 | |
128 | Tauros | 3KM | 1.86 | |
129 | Magikarp | 1KM | 0.62 | |
130 | Gyarados | 1KM | 0.62 | |
131 | Lapras | 5KM | 3.11 | |
132 | Ditto | 3KM | 1.86 | |
133 | Eevee | 5KM | 3.11 | |
134 | Vaporeon | 5KM | 3.11 | |
135 | Jolteon | 5KM | 3.11 | |
136 | Flareon | 5KM | 3.11 | |
137 | Porygon | 3KM | 1.86 | |
138 | Omanyte | 5KM | 3.11 | |
139 | Omastar | 5KM | 3.11 | |
140 | Kabuto | 5KM | 3.11 | |
141 | Kabutops | 5KM | 3.11 | |
142 | Aerodactyl | 5KM | 3.11 | |
143 | Snorlax | 5KM | 3.11 | |
144 | Articuno | 5KM | 3.11 | |
145 | Zapdos | 5KM | 3.11 | |
146 | Moltres | 5KM | 3.11 | |
147 | Dratini | 5KM | 3.11 | |
148 | Dragonair | 5KM | 3.11 | |
149 | Dragonite | 5KM | 3.11 | |
150 | Mewtwo | 20KM | 12.43 | |
151 | Mew | 20KM | 12.43 | |
152 | Chikorita | 3KM | 1.86 | |
153 | Bayleef | 3KM | 1.86 | |
154 | Meganium | 3KM | 1.86 | |
155 | Cyndaquil | 3KM | 1.86 | |
156 | Quilava | 3KM | 1.86 | |
157 | Typhlosion | 3KM | 1.86 | |
158 | Totodile | 3KM | 1.86 | |
159 | Croconaw | 3KM | 1.86 | |
160 | Feraligatr | 3KM | 1.86 | |
161 | Sentret | 1KM | 0.62 | |
162 | Furret | 1KM | 0.62 | |
163 | Hoothoot | 1KM | 0.62 | |
164 | Noctowl | 1KM | 0.62 | |
165 | Ledyba | 1KM | 0.62 | |
166 | Ledian | 1KM | 0.62 | |
167 | Spinarak | 1KM | 0.62 | |
168 | Ariados | 1KM | 0.62 | |
169 | Crobat | 1KM | 0.62 | |
170 | Chinchou | 3KM | 1.86 | |
171 | Lanturn | 3KM | 1.86 | |
172 | Pichu | 1KM | 0.62 | |
173 | Cleffa | 1KM | 0.62 | |
174 | Igglybuff | 1KM | 0.62 | |
175 | Togepi | 3KM | 1.86 | |
176 | Togetic | 3KM | 1.86 | |
177 | Natu | 3KM | 1.86 | |
178 | Xatu | 3KM | 1.86 | |
179 | Mareep | 5KM | 3.11 | |
180 | Flaaffy | 5KM | 3.11 | |
181 | Ampharos | 5KM | 3.11 | |
182 | Bellossom | 1KM | 0.62 | |
183 | Marill | 3KM | 1.86 | |
184 | Azumarill | 3KM | 1.86 | |
185 | Sudowoodo | 5KM | 3.11 | |
186 | Politoed | 3KM | 1.86 | |
187 | Hoppip | 3KM | 1.86 | |
188 | Skiploom | 3KM | 1.86 | |
189 | Jumpluff | 3KM | 1.86 | |
190 | Aipom | 3KM | 1.86 | |
191 | Sunkern | 3KM | 1.86 | |
192 | Sunflora | 3KM | 1.86 | |
193 | Yanma | 3KM | 1.86 | |
194 | Wooper | 3KM | 1.86 | |
195 | Quagsire | 3KM | 1.86 | |
196 | Espeon | 5KM | 3.11 | |
197 | Umbreon | 5KM | 3.11 | |
198 | Murkrow | 3KM | 1.86 | |
199 | Slowking | 3KM | 1.86 | |
200 | Misdreavus | 3KM | 1.86 | |
201 | Unown | 5KM | 3.11 | |
202 | Wobbuffet | 3KM | 1.86 | |
203 | Girafarig | 3KM | 1.86 | |
204 | Pineco | 5KM | 3.11 | |
205 | Forretress | 5KM | 3.11 | |
206 | Dunsparce | 3KM | 1.86 | |
207 | Gligar | 5KM | 3.11 | |
208 | Steelix | 5KM | 3.11 | |
209 | Snubbull | 3KM | 1.86 | |
210 | Granbull | 3KM | 1.86 | |
211 | Qwilfish | 3KM | 1.86 | |
212 | Scizor | 5KM | 3.11 | |
213 | Shuckle | 3KM | 1.86 | |
214 | Heracross | 3KM | 1.86 | |
215 | Sneasel | 3KM | 1.86 | |
216 | Teddiursa | 3KM | 1.86 | |
217 | Ursaring | 3KM | 1.86 | |
218 | Slugma | 1KM | 0.62 | |
219 | Magcargo | 1KM | 0.62 | |
220 | Swinub | 3KM | 1.86 | |
221 | Piloswine | 3KM | 1.86 | |
222 | Corsola | 3KM | 1.86 | |
223 | Remoraid | 1KM | 0.62 | |
224 | Octillery | 1KM | 0.62 | |
225 | Delibird | 5KM | 3.11 | |
226 | Mantine | 5KM | 3.11 | |
227 | Skarmory | 5KM | 3.11 | |
228 | Houndour | 3KM | 1.86 | |
229 | Houndoom | 3KM | 1.86 | |
230 | Kingdra | 3KM | 1.86 | |
231 | Phanpy | 3KM | 1.86 | |
232 | Donphan | 3KM | 1.86 | |
233 | Porygon2 | 3KM | 1.86 | |
234 | Stantler | 3KM | 1.86 | |
235 | Smeargle | 3KM | 1.86 | |
236 | Tyrogue | 5KM | 3.11 | |
237 | Hitmontop | 5KM | 3.11 | |
238 | Smoochum | 5KM | 3.11 | |
239 | Elekid | 5KM | 3.11 | |
240 | Magby | 5KM | 3.11 | |
241 | Miltank | 5KM | 3.11 | |
242 | Blissey | 5KM | 3.11 | |
243 | Raikou | 20KM | 12.43 | |
244 | Entei | 20KM | 12.43 | |
245 | Suicune | 20KM | 12.43 | |
246 | Larvitar | 5KM | 3.11 | |
247 | Pupitar | 5KM | 3.11 | |
248 | Tyranitar | 5KM | 3.11 | |
249 | Lugia | 20KM | 12.43 | |
250 | Ho-Oh | 20KM | 12.43 | |
251 | Celebi | 20KM | 12.43 | |
252 | Treecko | 3KM | 1.86 | |
253 | Grovyle | 3KM | 1.86 | |
254 | Sceptile | 3KM | 1.86 | |
255 | Torchic | 3KM | 1.86 | |
256 | Combusken | 3KM | 1.86 | |
257 | Blaziken | 3KM | 1.86 | |
258 | Mudkip | 3KM | 1.86 | |
259 | Marshtomp | 3KM | 1.86 | |
260 | Swampert | 3KM | 1.86 | |
261 | Poochyena | 1KM | 0.62 | |
262 | Mightyena | 1KM | 0.62 | |
263 | Zigzagoon | 1KM | 0.62 | |
264 | Linoone | 1KM | 0.62 | |
265 | Wurmple | 1KM | 0.62 | |
266 | Silcoon | 1KM | 0.62 | |
267 | Beautifly | 1KM | 0.62 | |
268 | Cascoon | 1KM | 0.62 | |
269 | Dustox | 1KM | 0.62 | |
270 | Lotad | 3KM | 1.86 | |
271 | Lombre | 3KM | 1.86 | |
272 | Ludicolo | 3KM | 1.86 | |
273 | Seedot | 3KM | 1.86 | |
274 | Nuzleaf | 3KM | 1.86 | |
275 | Shiftry | 3KM | 1.86 | |
276 | Taillow | 1KM | 0.62 | |
277 | Swellow | 1KM | 0.62 | |
278 | Wingull | 3KM | 1.86 | |
279 | Pelipper | 3KM | 1.86 | |
280 | Ralts | 5KM | 3.11 | |
281 | Kirlia | 5KM | 3.11 | |
282 | Gardevoir | 5KM | 3.11 | |
283 | Surskit | 1KM | 0.62 | |
284 | Masquerain | 1KM | 0.62 | |
285 | Shroomish | 3KM | 1.86 | |
286 | Breloom | 3KM | 1.86 | |
287 | Slakoth | 5KM | 3.11 | |
288 | Vigoroth | 5KM | 3.11 | |
289 | Slaking | 5KM | 3.11 | |
290 | Nincada | 5KM | 3.11 | |
291 | Ninjask | 5KM | 3.11 | |
292 | Shedinja | 5KM | 3.11 | |
293 | Whismur | 1KM | 0.62 | |
294 | Loudred | 1KM | 0.62 | |
295 | Exploud | 1KM | 0.62 | |
296 | Makuhita | 3KM | 1.86 | |
297 | Hariyama | 3KM | 1.86 | |
298 | Azurill | 3KM | 1.86 | |
299 | Nosepass | 3KM | 1.86 | |
300 | Skitty | 3KM | 1.86 | |
301 | Delcatty | 3KM | 1.86 | |
302 | Sableye | 5KM | 3.11 | |
303 | Mawile | 5KM | 3.11 | |
304 | Aron | 1KM | 0.62 | |
305 | Lairon | 1KM | 0.62 | |
306 | Aggron | 1KM | 0.62 | |
307 | Meditite | 3KM | 1.86 | |
308 | Medicham | 3KM | 1.86 | |
309 | Electrike | 3KM | 1.86 | |
310 | Manectric | 3KM | 1.86 | |
311 | Plusle | 3KM | 1.86 | |
312 | Minun | 3KM | 1.86 | |
313 | Volbeat | 3KM | 1.86 | |
314 | Illumise | 3KM | 1.86 | |
315 | Roselia | 3KM | 1.86 | |
316 | Gulpin | 1KM | 0.62 | |
317 | Swalot | 1KM | 0.62 | |
318 | Carvanha | 3KM | 1.86 | |
319 | Sharpedo | 3KM | 1.86 | |
320 | Wailmer | 1KM | 0.62 | |
321 | Wailord | 1KM | 0.62 | |
322 | Numel | 3KM | 1.86 | |
323 | Camerupt | 3KM | 1.86 | |
324 | Torkoal | 3KM | 1.86 | |
325 | Spoink | 1KM | 0.62 | |
326 | Grumpig | 1KM | 0.62 | |
327 | Spinda | 3KM | 1.86 | |
328 | Trapinch | 5KM | 3.11 | |
329 | Vibrava | 5KM | 3.11 | |
330 | Flygon | 5KM | 3.11 | |
331 | Cacnea | 3KM | 1.86 | |
332 | Cacturne | 3KM | 1.86 | |
333 | Swablu | 1KM | 0.62 | |
334 | Altaria | 1KM | 0.62 | |
335 | Zangoose | 3KM | 1.86 | |
336 | Seviper | 3KM | 1.86 | |
337 | Lunatone | 3KM | 1.86 | |
338 | Solrock | 3KM | 1.86 | |
339 | Barboach | 1KM | 0.62 | |
340 | Whiscash | 1KM | 0.62 | |
341 | Corphish | 3KM | 1.86 | |
342 | Crawdaunt | 3KM | 1.86 | |
343 | Baltoy | 3KM | 1.86 | |
344 | Claydol | 3KM | 1.86 | |
345 | Lileep | 3KM | 1.86 | |
346 | Cradily | 3KM | 1.86 | |
347 | Anorith | 3KM | 1.86 | |
348 | Armaldo | 3KM | 1.86 | |
349 | Feebas | 20KM | 12.43 | |
350 | Milotic | 5KM | 3.11 | |
351 | Castform | 5KM | 3.11 | |
352 | Kecleon | 5KM | 3.11 | |
353 | Shuppet | 3KM | 1.86 | |
354 | Banette | 3KM | 1.86 | |
355 | Duskull | 3KM | 1.86 | |
356 | Dusclops | 3KM | 1.86 | |
357 | Tropius | 5KM | 3.11 | |
358 | Chimecho | 5KM | 3.11 | |
359 | Absol | 5KM | 3.11 | |
360 | Wynaut | 3KM | 1.86 | |
361 | Snorunt | 3KM | 1.86 | |
362 | Glalie | 3KM | 1.86 | |
363 | Spheal | 3KM | 1.86 | |
364 | Sealeo | 3KM | 1.86 | |
365 | Walrein | 3KM | 1.86 | |
366 | Clamperl | 3KM | 1.86 | |
367 | Huntail | 3KM | 1.86 | |
368 | Gorebyss | 3KM | 1.86 | |
369 | Relicanth | 5KM | 3.11 | |
370 | Luvdisc | 3KM | 1.86 | |
371 | Bagon | 5KM | 3.11 | |
372 | Shelgon | 5KM | 3.11 | |
373 | Salamence | 5KM | 3.11 | |
374 | Beldum | 5KM | 3.11 | |
375 | Metang | 5KM | 3.11 | |
376 | Metagross | 5KM | 3.11 | |
377 | Regirock | 20KM | 12.43 | |
378 | Regice | 20KM | 12.43 | |
379 | Registeel | 20KM | 12.43 | |
380 | Latias | 20KM | 12.43 | |
381 | Latios | 20KM | 12.43 | |
382 | Kyogre | 20KM | 12.43 | |
383 | Groudon | 20KM | 12.43 | |
384 | Rayquaza | 20KM | 12.43 | |
385 | Jirachi | 20KM | 12.43 | |
386 | Deoxys | 20KM | 12.43 |
Happy Hunting!