Earning XP
HOW TO EARN XP IN POKEMON GO
Trainers,
The following table and information explain XP-earning events to help you increase your Trainer Level in Pokemon GO.
| XP AWARD | ACTION |
|---|---|
| 10 | CURVEBALL BONUS |
| 10 | NICE! THROW BONUS |
| 25 | POKEMON RAN AWAY |
| 25 | SPIN ENEMY GYM PHOTO DISC WITHOUT BRONZE BADGE |
| 31 | SPIN FRIENDLY GYM PHOTO DISC WITHOUT BRONZE BADGE |
| 50 | SPIN ENEMY GYM PHOTO DISC WITH BRONZE BADGE |
| 50 | GREAT! THROW BONUS |
| 50 | FIRST THROW BONUS FOR CATCHING POKEMON IN ONE BALL |
| 50 | POKESTOP INTERACTION |
| 63 | SPIN FRIENDLY GYM PHOTO DISC WITH BRONZE BADGE |
| 75 | SPIN ENEMY GYM PHOTO DISC WITH SILVER BADGE |
| 94 | SPIN FRIENDLY GYM PHOTO DISC WITH SILVER BADGE |
| 100 | SPIN ENEMY GYM PHOTO DISC WITH GOLD BADGE |
| 100 | 10TH UNIQUE POKESTOP BONUS |
| 100 | SUCCESSFUL POKEMON CAPTURE |
| 100 | EXCELLENT! THROW BONUS |
| 100 | CATCH YOUR 100TH POKEMON OF A SPECIES |
| 125 | SPIN FRIENDLY GYM PHOTO DISC WITH GOLD BADGE |
| 200 | HATCH AN EGG (2 KM) |
| 250 | FIRST SPIN OF UNIQUE (NEW) POKESTOP |
| 500 | HATCH AN EGG (5 KM) |
| 1,000 | HATCH AN EGG (10 KM) |
| 500 | ADD NEW POKEMON TO POKEDEX |
| 500 | EVOLVE A POKEMON |
| 500 | FIRST POKESTOP SPIN OF THE DAY |
| 500 | FIRST POKEMON CATCH OF THE DAY |
| 2,500 | STREAK BONUS FOR 7 CONSECUTIVE DAILY POKEMON CATCHES |
| 2,500 | STREAK BONUS FOR 7 CONSECUTIVE DAILY POKESTOP SPINS |
| 3,000 | COMPLETE A TIER 1 RAID |
| 3,500 | COMPLETE A TIER 2 RAID |
| 4,000 | COMPLETE A TIER 3 RAID |
| 5,000 | COMPLETE A TIER 4 RAID |
| 10,000 | COMPLETE LEGENDARY RAID |
| 100 | DEFEAT ENEMY POKEMON AT A GYM (PER POKEMON) |
| 50 | BEATING EVERY POKEMON AT A GYM |
Happy Hunting!





