The Halloween Event has been live for a while now.
And as the Event goes on, more info is being discovered. Just a few hours ago we discovered the Gen 3 Egg Hatches as well as reporting Shiny Gen 3 Pokemon.
Click here to find out more about the same: Pokemon GO gen 3: Egg Hatches and Shiny Pokemon Confirmed
And now we have a list of Pokemon who have received an increase in their Spawn Rates.
Here’s the List of all the Pokemon which have increased Spawn Rates
All the Gen 3 Ghost Pokemon released during the Event have an Increased Spawn
They Include:
Name | Pokemon | Max CP |
Shuppet | ![]() | 872 |
Banette | ![]() | 2073 |
Duskull | ![]() | 523 |
Dusclops | ![]() | 1335 |
Sableye | ![]() | 1305 |
Gen 1 And Gen 2 Pokemon with increased Spawn Rates are as follows:
Name | Pokemon | Max Cp |
Zubat | ![]() | 569 |
Golbat | ![]() | 1830 |
Meowth | ![]() | 638 |
Persian | ![]() | 1539 |
Gastly | ![]() | 1002 |
Haunter | ![]() | 1716 |
Gengar | ![]() | 2619 |
Hondour | ![]() | 1110 |
Houndoom | ![]() | 2529 |
Misdreavus | ![]() | 1781 |
Drowzee | ![]() | 992 |
Hypno | ![]() | 2048 |
Cubone | ![]() | 943 |
Marowak | ![]() | 1691 |
And Also Special Mention to the Event Hat Pikachu as well, which also recieved an increase in Spawn rate!!
That’s it for now guys!!
Also Read: